The Aggregate Shield was for the highest combined weight from our river matches and was presented to the club by Mr R. A. Dyer.
1972-73 – T. Payne – 12lb 13oz
1973-74 – R. Payne – 17lb 2.5oz
1974-75 – R. Russell – 20lb
1975-76 – R. Russell – 15lb 7.5oz
1976-77 – R. Whatley – 28lb 15.5oz
1977-78 – D. Isaacs – 23lb 2oz
1978-79 – C. Patten – 47lb 5oz
1979-80 – D. Crouch – 17lb 6oz
1980-81 – D. Jobson – 13lb
1981-82 – D. Jobson – 20lb 5oz
1982-83 – R. Russell – 21lb 6.5oz
1983-84 – R. Russell – 28lb 14oz
1984-85 – D. Jobson – 37lb 3.5oz
1985-86 – J. Rich – 48lb 12oz
1986-87 – P. Womack – 34lb 13.5oz
1987-88 – R. Russell – 51lb 7.5oz
1988-89 – P. Lonton – 42lb 7oz
1989-90 – D. Searle – 51lb 11oz
1990-91 – S. Pym – 30lb 5.5oz
1991-92 – S. Russell – 32lb 10oz
1992-93 – S. Russell
1993-94 – M. Heard – 18lb 12oz